
Company Type:Supplier Export Data Update Time:2025-11-08 Origin: Italy, All year 2017 Supplier Transaction record 4 item ,Importing country:Russia
HScode 3
Times 4
Amount 8638.73
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190226 | File NO. | 10113110/260219/0024918 |
| Importer | ООО "Ре Трэйдинг" ![]() |
||
| Importer code | 7725776121 | ||
| Importer address | 115114, город Москва, Шлюзовая набережная, дом 4 | ||
| Supplier | LPP S.A. ![]() |
||
| City | - | ||
| Supplier address | 80-769, GDANSK, UL. LAKOWA, 39/44 | ||
| Manufacturer | LPP S.A. | ||
| NotifyParty | ООО "РЕ ТРЭЙДИНГ" | ||
| Notifier address | 115114, РФ, город МОСКВА, НАБЕРЕЖНАЯ ШЛЮЗОВАЯ, 4 | ||
| Origin | china | Loading country | Poland |
| HScode | 6115950000 | ||
| Product description | ЧУЛОЧНО-НОСОЧНЫЕ ИЗДЕЛИЯ ДЛЯ ВЗРОСЛЫХ, ИЗ ХЛОПЧАТОБУМАЖНОЙ ПРЯЖИ, ДЛИНА СТОПЫ ИЗДЕЛИЯ 22.5-28 СМ: НОСКИ ЖЕНСКИЕ, 12 НАБ. ПО 5 ПАР., СОСТАВ: 70% ХЛОПОК, 27% ПОЛИЭСТЕР, 3% ЭЛАСТАН НОСКИ ЖЕНСКИЕ, 14 НАБ. ПО 7 ПАР., СОСТАВ: 57% ХЛОПОК, 40% ПОЛИЭСТЕР, 3% ЭЛАСТTranslation | ||
| Brand | HOUSE | ||
| Quantity | 709 | Quantity unit | - |
| Weight | 19.99 | Gross weight | 22.67 |
| Incoterms | CIP | ||
| Total price(USD) | 377.01 | Total price (RUB) | - |
| Unit price USD (quantity) | 0.5317 | Unit price USD (weight) | 18.8599 |
-
3HS Code
-
4Times
-
8638.73Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170201 | 5109109000 | Italy | - | - | ||
| 20170201 | 5207900000 | Peru | - | - | ||
| 20170201 | 4902900000 | Germany | - | - | ||
| 20170201 | 5109109000 | Peru | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail